View Navigation
Hide Navigation
Nova Scotia Gaming is responsible for the conduct and management of the regulated gambling industry. We do this effectively by establishing appropriate strategic goals for our operators and setting performance measures.
Provide a broad range of casino entertainment options that are relevant, engaging and delivered in a safe and responsible way to optimize responsible profits to the shareholder.
The following Strategic Goals of Casino Nova Scotia are aligned with our mission to offer trusted and entertaining responsible gaming experiences, optimizing the benefits for Nova Scotians:
The following financial measures aligned with NSGC’s objectives and strategic goals relating to performance.
Please note: performance may be impacted by the COVID-19 pandemic, including closures and changes to business practices to meet public health protocols.
Measure | Target | Outcome |
---|---|---|
Meet budgeted Payment to Province | $18.6 million | $18.8 million |
Meet Total Revenue Budget for Halifax Casino | Revenue: $41 million | Revenue: $43.5 million |
Meet Total Revenue Budget for Sydney Casino | Revenue: $12.4 million | Revenue: $12.1 |
Meet Visitation Target for Halifax Casino | 397,700 | 349,303 |
Meet Visitation Target for Sydney Casino | 155,810 | 125,268 |
Adhere to Nova Scotia Policies & Standards for Responsible Gambling | Compliance | In Compliance |
Measure | Target | Outcome |
---|---|---|
Meet budgeted Payment to Province | $23.5 million ($17.6 million HFX, $5.9 million SYD) |
|
Meet Total Revenue Budget for Halifax Casino | $53.7 million | |
Meet Total Revenue Budget for Sydney Casino | $16.8 million | |
Meet Visitation Target for Halifax Casino | 726,165 | |
Meet Visitation Target for Sydney Casino | 284,202 | |
Adhere to Nova Scotia Policies & Standards for Responsible Gambling | Compliance |
©2023 Nova Scotia Gaming Corporation (NSGC)