We know there are lots of myths about gambling in Nova Scotia. Here are the facts as of April 2022.
Gaming Stats (As of April 2022) | |
---|---|
# of Casinos | 2 |
# of VLTs | 2,025 (all other communities) |
# of VLTs – Mi’kmaw Communities | 651 |
# of VLT Retailers | 254 |
# of TL Retailers | 994 |
# of Slot Machines | 569 Halifax 242 Sydney |
# of Tables | 27 Halifax 0 Sydney |
Average Prize Payout | |
---|---|
Video Lottery | 91-95% |
Ticket Lottery | 28-72% |
Casino Slots | 92% |
Casino Tables | 80% |
Employment (# of direct jobs created by gaming) | |
---|---|
Halifax Casino | 224 |
Sydney Casino | 92 |
NSGC | 17 |
ALC-NS Operations | 15 |
Participation in Gambling